Stock Market Trading Hours
As mentioned in the simplified prospectus, Funds’ unit values are determined on each day that the Toronto Stock Exchange is open for trading. Toronto Stock Exchange and TSX Venture Exchange have trading hours of 9:30 a.m. to 4:00 p.m. ET, Monday to Friday, with the exception of the stock market holidays listed below. Any transaction made on a stock market holiday will be valued at the price in effect at the close of markets on the next business day.
Stock Market Holidays (Toronto Stock Exchange)
Stock Markets Closed | Advisory Services |
Christmas Day - Monday, December 26, 2022 | Closed |
In Lieu of Boxing Day - Tuesday, December 27, 2022 | Closed |
New Year's Day - Monday, January 2, 2023 | Closed |
Family Day - Monday, February 20, 2023 | Open from 8 am to 8 pm |
Good Friday - Friday, April 7, 2023 | Closed |
Victoria Day - Monday, May 22, 2023 | Closed |
Canada Day - Monday, July 3, 2023 | Closed |
Civic Holiday - Monday, August 7, 2023 | Closed |
Labour Day - Monday, September 4, 2023 | Closed |
Thanksgiving Day - Monday, October 9, 2023 | Closed |
Christmas Day - Monday, December 25, 2023 | Closed |
In Lieu of Boxing Day - Tuesday, December 26, 2023 | Closed |
Holidays on which Toronto Stock Exchange is open for trading
Toronto Stock Exchange is open | Advisory Services |
Easter Monday - Monday, April 10, 2023 | Open from 8 am to 8 pm |
Québec National Holiday - Monday, June 26, 2023 | Open from 9 am to 5 pm |
Remembrance Day - Monday, November 13, 2023 | Open from 8 am to 8 pm |
Regular hours: Monday to Thursday, 8 am to 8 pm, Friday, 8 am to 5 pm.
Special schedule for your 2022 RRSP contributions |
To make a transaction, please visit the Client Portal at any time.
FÉRIQUE Investment Services offers you the FÉRIQUE Funds and Portfolios, a range of mutual funds with some of the lowest management fees in the industry1. You also have access to objective advice and personalized support, at no additional cost.
* See eligibility conditions