This page presents the unit values, total distributions and cumulative returns of all our Funds simultaneously at any given period. You can also download the complete history in Excel.
Annualized returns are available in the Performance section.
For the period | |||||||
---|---|---|---|---|---|---|---|
Price/Share ($) | Variation | Distributions | Return | ||||
Inception Date | 2021-03-03 | 2021-03-05 | ($) | (%) | ($) | (%) | |
Income Funds |
|||||||
FÉRIQUE Short-Term Income Fund | 1974-08-16 | 34.250 | 34.250 | 0.000 | 0 | 0 | 0 |
FÉRIQUE Canadian Bond Fund | 1974-08-16 | 40.842 | 40.579 | -0.263 | -0.64 | 0 | -0.64 |
FÉRIQUE Global Sustainable Development Bond Fund | 2021-01-14 | 9.827 | 9.783 | -0.044 | -0.45 | 0 | -0.45 |
FÉRIQUE Globally Diversified Income Fund | 2016-05-02 | 10.396 | 10.379 | -0.017 | -0.16 | 0 | -0.16 |
Portfolios |
|||||||
FÉRIQUE Conservative Portfolio | 2017-06-20 | 10.409 | 10.391 | -0.018 | -0.17 | 0 | -0.17 |
FÉRIQUE Moderate Portfolio | 2009-10-09 | 13.270 | 13.266 | -0.004 | -0.03 | 0 | -0.03 |
FÉRIQUE Balanced Portfolio | 1980-08-29 | 68.781 | 68.662 | -0.119 | -0.17 | 0 | -0.17 |
FÉRIQUE Growth Portfolio | 2014-02-20 | 13.243 | 13.184 | -0.059 | -0.45 | 0 | -0.45 |
FÉRIQUE Aggressive Growth Portfolio | 2017-06-20 | 11.958 | 11.901 | -0.057 | -0.48 | 0 | -0.48 |
Equity Funds |
|||||||
FÉRIQUE Canadian Dividend Equity Fund | 2009-10-01 | 14.029 | 14.219 | 0.190 | 1.35 | 0 | 1.35 |
FÉRIQUE Canadian Equity Fund | 1974-08-16 | 82.246 | 82.609 | 0.363 | 0.44 | 0 | 0.44 |
FÉRIQUE American Equity Fund | 1995-10-20 | 18.008 | 18.181 | 0.173 | 0.96 | 0 | 0.96 |
FÉRIQUE European Equity Fund | 2003-06-23 | 13.330 | 13.149 | -0.181 | -1.36 | 0 | -1.36 |
FÉRIQUE Asian Equity Fund | 2003-06-23 | 23.889 | 23.638 | -0.251 | -1.05 | 0 | -1.05 |
FÉRIQUE Emerging Markets Equity Fund | 2016-10-20 | 15.571 | 15.187 | -0.384 | -2.47 | 0 | -2.47 |
FÉRIQUE World Dividend Equity Fund | 1993-12-22 | 13.724 | 13.841 | 0.117 | 0.85 | 0 | 0.85 |
FÉRIQUE Global Sustainable Development Equity Fund | 2021-01-08 | 9.707 | 9.655 | -0.052 | -0.54 | 0 | -0.54 |
FÉRIQUE Global Innovation Equity Fund | 2021-01-08 | 9.622 | 9.495 | -0.127 | -1.32 | 0 | -1.32 |
Source: Fundata, FÉRIQUE Fund Management
FÉRIQUE is a registered trademark of Gestion FÉRIQUE and is used under license by its subsidiary, Services d'investissement FÉRIQUE. Gestion FÉRIQUE is an Investment Fund Manager and assumes management duties in relation to the FÉRIQUE Funds. Services d'investissement FÉRIQUE is a Mutual Fund Dealer and a Financial Planning Firm, as well as the Principal distributor of the FÉRIQUE Funds. Please note that for commercial purposes, Services d'investissement FÉRIQUE is also known in English as FÉRIQUE Investment Services.
There may be brokerage fees, trailing commissions, management fees and expenses associated with investment in the Funds. Management expense ratios vary from one year to another. Please read the prospectus before investing. The indicated rates of return are the historical annual compounded total returns which include changes in the value of the units and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns. Mutual funds are not guaranteed, their values fluctuate frequently and past performance may not be repeated.